Starting from £15,999
See finance tab for full examples.
Our finance can be tailored to your requirements.
Available over 1-5 years
Contact us for a personalised quote.
Offer ends 31/03/2025
Electrionic suspension models only (exc Adventure Sport)
Forged Through Toughness
The Africa Twin just got an upgrade. It's still the amazingly agile Adventure bike it has always been – with performance to push to the limit – but with extra low-down torque for drive. A new adjustable screen makes those on-road days much more comfortable. Tubeless tyres are easily repairable. And, the Electronic Suspension option of the Africa Twin ES, with Showa-EERA™, opens a whole new horizon of adventure.
CRF1100L Africa Twin ES
We’ve pressed the upgrade button. Firmly. The Africa Twin ES packs Showa Electronically Equipped Ride Adjustment (Showa-EERA™) which means optimum damping settings, all the time. Want a perfect base setting? Choose Mid. There’s also Hard, for progressive riding, touring, or carrying a pillion and luggage, Soft for easy manoeuvrability and Off-Road for precise suspension reaction away from tarmac. User allows total customisation (when stationary) and you can swap between modes – and adjust rear spring preload – while riding. The Africa Twin ES also packs heated grips and an ACC socket as standard.
CRF1100L AFRICA TWIN DCT ES
Offer Ends 30/06/2025
Your Special Test Ride Offer
Look at our great offers and see how easy it is to take a Honda home.
9.9% APR REPRESENTATIVE***
From £149 a month*
Test Ride Offer:
Save £750 when you test ride and purchase a valid CRF1100 Africa Twin**
Representative Examples:
24YM CRF1100L Africa Twin Personal Contract Purchase (PCP) - Representative Example
On The Road (OTR) Price* | £13,399.00 |
Customer Deposit | £2,211.19 |
Test Ride Contribution** | £750.00 |
Total Deposit | £2,961.19 |
Total Amount Of Credit | £10,437.81 |
Total Charge For Credit | £2,665.42 |
Duration | 37 Months |
36 Regular Monthly Payments | £149.00 |
Optional Final Payment | £7,729.20 |
Optional Final Payment Inc Option To Purchase Fee | £7,739.20 |
Total Amount Payable | £16,064.42 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge Per Mile | £0.08 |
Annual Rate Of Interest (Fixed) | 9.45% |
24YM CRF1100L Africa Twin Hire Purchase (HP) - Representative Example
On The Road (OTR) Price* | £13,399.00 |
Customer Deposit | £3,928.71 |
Test Ride Contribution** | £750.00 |
Total Deposit | £4,678.71 |
Total Amount Of Credit | £8,720.29 |
Total Charge For Credit | £1,333.86 |
Duration | 36 Months |
36 Regular Monthly Payments | £279.00 |
Total Amount Payable | £14,732.86 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Rate Of Interest (Fixed) | 9.42% |
Look at our great offers and see how easy it is to take a Honda home.
9.9% APR Representative***
From £169 per month
Save £750 when you test ride and purchase a valid CRF1100 Africa Twin**
Representative Examples:
24YM CRF1100L Africa Twin with Electronic Suspension Personal Contract Purchase (PCP) - Representative Example
On The Road (OTR) Price* | £14,899.00 |
Customer Deposit | £2,461.35 |
Test Ride Contribution** | £750.00 |
Total Deposit | £3,211.35 |
Total Amount Of Credit | £11,687.65 |
Total Charge For Credit | £2,972.12 |
Duration | 37 Months |
36 Regular Monthly Payments | £169.00 |
Optional Final Payment | £8,565.76 |
Optional Final Payment Inc Option To Purchase Fee | £8,575.76 |
Total Amount Payable | £17,871.12 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge Per Mile | £0.09 |
Annual Rate Of Interest (Fixed) | 9.45% |
24YM CRF1100L Africa Twin DCT with Electronic Suspension Personal Contract Purchase (PCP) - Representative Example
On The Road (OTR) Price* | £15,999.00 |
Customer Deposit | £2,609.73 |
Test Ride Contribution** | £750.00 |
Total Deposit | £3,359.73 |
Total Amount Of Credit | £12,639.27 |
Total Charge For Credit | £2,235.79 |
Duration | 37 Months |
36 Regular Monthly Payments | £179.00 |
Optional Final Payment | £9,420.91 |
Optional Final Payment Inc Option To Purchase Fee | £9,430.91 |
Total Amount Payable | £19,234.79 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge Per Mile | £0.10 |
Annual Rate Of Interest (Fixed) | 9.45% |
24YM CRF1100L Africa Twin with Electronic Suspension Hire Purchase (HP) - Representative Example
On The Road (OTR) Price* | £14,899.00 |
Customer Deposit | £4,179.78 |
Test Ride Contribution** | £750.00 |
Total Deposit | £4,929.78 |
Total Amount Of Credit | £9,969.22 |
Total Charge For Credit | £1,524.73 |
Duration | 36 Months |
36 Regular Monthly Payments | £319.00 |
Total Amount Payable | £16,423.73 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Rate Of Interest (Fixed) | 9.43% |
24YM CRF1100L Africa Twin DCT with Electronic Suspension Hire Purchase (HP) - Representative Example
On The Road (OTR) Price* | £15,999.00 |
Customer Deposit | £4,655.08 |
Test Ride Contribution** | £750.00 |
Total Deposit | £5,405.08 |
Total Amount Of Credit | £10,593.92 |
Total Charge For Credit | £1,620.16 |
Duration | 36 Months |
36 Regular Monthly Payments | £339.00 |
Total Amount Payable | £17,619.16 |
APR Representative*** | 9.9% |
Option To Purchase Fee | £10.00 |
Annual Rate Of Interest (Fixed) | 9.43% |
New CRF1100 Africa Twin ABS and DCT ((all variants) ordered with Honda and finance approved by Honda Finance Europe from 01 April 2025 to 30 June 2025 and registered by 30 June 2025.
*OTR may be subject to change due to actual or unexpected changes in tariffs, duties taxes or other costs which may affect importation or other costs of supply. Subject to model and colour availability.
**£750 test ride contribution: offer applies to the purchase of a new 23YM or 24YM CRF1100, from participating Honda Dealerships. The test ride, purchase and registration of the motorcycle must take place between 01/04/2025 and 30/06/2025. Offer is valid in the UK only (excluding Channel Islands) and may be extended or withdrawn at any time. There is no cash offer, or alternative credits offered.
Offers applicable at participating dealers and are at the promoter's absolute discretion (excluding Channel Islands).
***9.9% APR representative Honda Personal Contract Purchase (PCP): Maximum deposit 35%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the vehicle at the end of the agreement and you have paid all other amounts due, the vehicle is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage has not been exceeded. Excess mileage charge excludes VAT at current rate.
***9.9% APR representative Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one.
Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over, subject to status. All figures are correct at time of publication but may be varied or withdrawn at any time.
Honda Franchise Dealers are credit brokers, not lenders. If you enter into a finance agreement with Honda Financial Services, the Dealer may receive a commission or reward from Honda Financial Services. This does not affect the terms of your credit agreement. Before proceeding, we will disclose the amount and basis of any such payment and obtain your consent.
Honda Franchise Dealers may also offer products from other finance providers. In these cases, the relevant finance provider will inform you of any commission or reward paid to the Dealer. Your Dealer can provide information regarding these arrangements upon request
Credit provided by Honda Finance Europe Plc. Honda Financial Services is a trading name of Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL a company registered at Companies House No 03289418. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.
Bore × Stroke (mm) | 92.0mm x 81.5mm |
Carburation | PGM-FI |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 1084 cm3 |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75.0kW/7500min |
Max. Torque | 112Nm/5,500rpm |
Starter | Electric |
Throttle Bore | 46mm |
C02 Emissions (g/km) | 114g/km |
Oil Capacity (Litres) | 5.2 |
ABS System | 2 channel with IMU Selectable ABS MODE with ON road and OFF road |
Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
Tyres Front | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Tyre Size Front | 90/90-21M/C 54H (Tubless) |
Tyre Size Rear | 150/70-R18M/C 70H (Tubless) |
Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Wheels Front | 21M/C x 2.15 Wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2330mm X 960mm X 1485mm |
Frame type | SemiDouble Cradle |
Fuel Tank Capacity (Litres) | 18.8L |
Fuel Consumption | 20.5km/l |
Ground Clearance (mm) | 250mm |
Kerb Weight (kg) | 244 |
Seat Height (mm) | 850/870mm (Low Seat option 825mm, Comfort Seat option 885mm) |
Trail (mm) | 113 mm |
Wheelbase (mm) | 1575mm |
Turning Radius | 2.6 |
Clutch | 2 Wet multiplate clutches with coil springs |
Clutch Operation | Cable |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Transmission Type | Manual Clutch Transmission |
Quick Shifter | No |
12v Socket | Yes |
Headlights | LED |
Ignition System | Electronic, digital transistor |
Instruments | LCD METER 6.5inch TFT Touch Panel Multi information display |
Tail Light | LED |
Daytime Running Lights | Yes |
Cornering Lights | No |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
USB Socket | Yes (USB Type A, 1.5A) |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Emergency Stop Signal | Yes |
Security | Immobiliser |
Reserve this Honda CRF1100L AFRICA TWIN DCT ES,for 48 hours with a fully refundable deposit of £99. Simply click on the button below to proceed via a secure, one time and fully refundable payment of £99.
One of our sales team will then contact you to confirm the reservation, discuss financing, any part-exchange and organise the collection/delivery dates. The vehicle will be reserved for 48 hours, however, if we cannot get hold of you during this time, the vehicle will return to sale after this period.
Get the latest news and offers straight to your inbox
SIGN UP FOR NEWSLETTERC J Ball & Son is authorised & regulated by the Financial Conduct Authority, our firm reference number for consumer credit is 307616. C J Ball & Son act as a non-independent credit intermediary for a limited number of finance lenders & insurance providers. C J Ball & Son is not a lender. For more information please request a copy of our Initial Disclosure Document by calling 01603 307500.